Bil. |
Acara |
Tajuk Projek |
Anugerah |
---|---|---|---|
1 |
Malaysian Technology Expo (MTE) 2018, PWTC, 22-24 Feb 2018
|
BioNIK-P: Gamma Irradiated Multifunctional Liquid Biofertilizer - Dr Sobri Hussein | Emas |
AREFCERT: Radiofrequency Radiation Safety Level System - Pn. Roha Tukimin | Perak |
||
Prevulcanized Of Natural Rubber Latex Via Hybrid Radiation And Peroxidation Vulcanizations - Sofian Ibrahim | Perak |
||
Radioactive Particle Tracking System - Advance Non Invasive Radiation Based Techniques for 3D Hydrodynamic Visualization in Opaque Multiphase Flow System - Mohd Amirul Syafiq Mohd Yunos | Gangsa |
||
1 |
EKSPO INOVASI ISLAM 2018 (I-INOVA18) : 10 - 11 Mac 2018 USIM
|
BioNIK-P - Gamma Irradiated Multifunctional Liquid Biofertilizer - Pn. Phua Choo Kwai Hoe | Emas |
Prevulcanized Of Natural Rubber Latex Via Hybrid Radiation And Peroxidation Vulcanizations - Sofian Ibrahim | Emas |
||
New Edge of Volvariella Seedling Revolution - Dr. Azhar Mohamad | Emas |
||
AREFCERT: Radiofrequency Radiation Safety Level System - Pn. Roha Tukimin | Perak |
||
Sistem Pengesanan Sinaran Pintar (SARD) - Dr. Rasif Mohd Zain | Gangsa |
Bil. |
Acara |
Tajuk Projek |
Anugerah |
---|---|---|---|
1 |
Malaysian Technology Expo (MTE) 2017, PWTC, 16-18 Feb 2017
|
Radiation Compatible TPE Compounds for Healthcare Applications - Dr Chantara Thevy Ratnam | Emas |
Acoustic Emission: Advance Non-Destructive Testing for Pressure Vessel Inspection - Mohamad Ridzuan Ahmad | Emas |
||
Smart Meter Survey - Nur Aira Abdul Rahman | Perak |
||
Smart Radiation Monitoring System (SRM SYSTEM) - Dr. Rasif Mohd Zain | Perak |
||
Volvariella Tea - New Beverage From Volvariella Mushroom - Dr. Azhar Mohamad | Gangsa |
||
2 | 28th International Invention, Innovation & Technology Exhibition 2017, Kuala Lumpur, 11-13 May 2017 | Smart Radiation Monitoring System (SRM SYSTEM) - Dr. Rasif Mohd Zain | Emas |
Acoustic Emission: Advance Non-Destructive Testing for Pressure Vessel Inspection - Mohamad Ridzuan Ahmad | Emas |
||
3 | Innovation Competition UTP 20th Anniversary Celebration, Universiti Teknologi Petronas 7-9 April 2017. | Smart Radiation Monitoring System (SRM SYSTEM) - Dr. Rasif Mohd Zain | Peringkat Akhir |
RT safe V3: safety kit for industrial radiography | Peringkat Akhir |
Bil. |
Acara |
Tajuk Projek/Pemenang |
Anugerah |
---|---|---|---|
1 |
Seoul International Invention Fair (SIIF), Seoul, Korea (26 – 29 November 2015) | Size Matter- Cellulose Microfibril/Nanofibril (CMNF) from Bio- Based |
Perak |
2 |
i-INOVA USIM 2015, 24-25 OKTOBER 2015, USIM | Nanotitania Antibacterial Coating | Anugerah Al-Khawrizmi, Pingat Emas and |
Heat Insulation Coating Using Scheduled Waste | Emas |
||
Nanocurcumin from Radiation Processing Technology for Cancer Treatment Applications | Perak |
||
Palm Oil Based Eco-Friendly Printing Ink Materials | Perak |
||
Characterization of Radiolabeled Epidermal Growth Factor Receptor (EGFR) Monoclonal Antibody against Head and Neck Cancer | Perak |
||
Deltozide Phythopamarmaceuticals : Innovative Repartion for Better Therapeutic Effect | Gangsa |
||
GammaKite : A Novel Gamma-Ray Scanning System for Online Diagnostic Inspection of Industrial Process Columns | Gangsa |
||
3 |
INOVASI NUKLEAR MALAYSIA 2015, 26 - 29 OCTOBER 2015, DEWAN TUN DR ISMAIL, BLOK 11, AGENSI NUKLEAR MALAYSIA | Juara Keseluruhan Pertandingan Inovasi Nuklear Malaysia 2015 |
|
Puan Nur Aira bt Abd Rahman | Anugerah Budding Scientist 2015 (Individu) |
||
Dr. Siti A’iasah Hashim | Anugerah Women Inventor 2015 (Individu) |
||
Haze Facemask: Nano Titania Coated Face Mask to Solve Haze Problem | Anugerah Komoditi Inovasi 2015 (Kumpulan) |
||
The Prototype Development of Radio Frequency (RF) Database Level in Malaysia | Booth Terbaik |
||
Dielectric Barrier Discharge Based Device for Air and Water Pollution Control | Emas |
||
Smart Alert Radiation Survey Meter | Emas |
||
GammaSpider: A Novel Gamma-Ray Computed Tomography System with Portable-Clamp-On-Features for Engineering Inspection | Emas |
||
Nuclear Malaysia Agronomy Package for High Yield Rice Production | Emas |
||
Haze Facemask: Nano Titania Coated Face Mask to Solve Haze Problem | Perak |
||
Active Packaging Grafted Film with Antimicrobial Properties for Enhancing Food Safety | Perak |
||
TEcGEn 1 – The Solid-State Thermoelectric Nanogenerator | Perak |
||
Nuclear Malaysia Design Formulation Matrix Tablet for Colon Targeted Delivery | Perak |
||
Enviromental Friendly Tablet Film Coating Material from Modified Metroxylum Sago Starch | Perak |
||
An Improved Method of Producing an Adsorbent for Heavy Metals Removal using Radiation-Induced Graft Polymerization | Perak |
||
Deltozide Phytopharmaceuticals: Innovation Preparation for Better Therapeutic Effect | Perak |
||
Automated Welding Machine (AWM) | Perak |
||
ROSScan Software Development R- Theta scanning Arm for Corrosion Mapping Using NDT Ultrasonic Technique | Perak |
||
The Prototype Development of Radio Frequency (RF) Database Level in Malaysia | Perak |
||
New Boron Selective Adsorbent with Fast Kinetics by Radiation Grafting of Nylon Fibers | Gangsa |
||
Hybrid Impeller Mixer: Industrial Application | Gangsa |
||
LoCo-HV : Development of Low Cost Cockcrort-Walton High DC Voltage Power Supply | Gangsa |
||
Free and Open Source Scilab Based Software to Control Sample Positioning Stages and Camera for Computed Tomography Imaging System | Gangsa |
||
Radiation Dose mapping and Monitoring Using Unmanned Aerial Vehicle (UAV) | Gangsa |
||
4 |
Pharma-Bio Asia, KLCC Kuala Lumpur (2 – 4 September 2015) | Innovative Stevia Tissue Culture Seedlings through Tubular Light Emitting Diode (TLED) Technology |
Perak |
Characterization of Radiolabeled Epidermal Growth Factor Receptor (EGFR) Monoclonal Antibody Against Head and Neck Cancer |
Perak |
||
MasCotek Tablet 50MG: Improved Formulation for Enhanced Therapeutic Effect |
Perak |
||
Beta-Glucan From Submerged Culture Fermentation of Pleurotus Flabellatus for Immunomodulation Application |
Gangsa |
||
5 |
59th General Conference IAEA 2015 at Viena (14 – 18 September 2015) | Aluminium Anode for Corrosion Protection | Sijil Penyertaan |
6 |
43rd International of Inventions of Geneva, Switzerland (15 – 19 April 2015) | Gold Nano Tracer | Gangsa |
7 |
Malaysian Technology Expo (MTE) 2015 (12 – 14 February 2015) | MYstone |
Emas |
Heat Insulation Coating using Schedule Waste | Gangsa |
||
Active Packaging Grafted Film with Antimicrobial Properties for Enhancing Food Safety | Perak |
||
Functional Mutant Rice for Diabetic and Obesity | Perak |
||
Development of Ultrasonic Goniometry (GoNIO) for Characterization of High Density Concrete | Sijil Penyertaan |
||
GAWA - Gaharu Particle Boards from Gaharu By-Products for House Decoratives and Indoor Accessories | Sijil Penyertaan |
Bil. |
Acara |
Tajuk Projek |
Anugerah |
---|---|---|---|
1 |
50th Anniversary of the Joint FAO/IAEA Division of Nuclear Techniques in Food and Agriculture | Anugerah Pencapaian dalam Biak Baka Mutasi |
|
2
|
Malaysian Technology Expo (MTE) 2014 | GasTec01- Multichannel Nano Gas Sensor | Emas |
BONIGENT - Drug Delivery System in Bone Tissue | Emas |
||
3
|
4th Exposition on Islamic Innovation 2014 (i-Inova2014) | GasTec01- Multichannel Nano Gas Sensor | Emas |
Gawa – Gaharu Particle board | Emas |
||
4 |
Research, Invention, Innovation and Design (Riid 2014) | Rice blast disease resistant variety | Emas |
5 |
Malaysian Agriculture Innovation Challenge (MAGIC) | Functional mutant rice for diabetes and obesity | Perak |
Bil. |
Acara |
Tajuk Projek |
Anugerah |
---|---|---|---|
1
|
Top Research Scientist Malaysia | Dr. Chantara Thevy Ratnam | Sijil |
Dr. Meor Yusoff Meor Sulaiman | Sijil |
||
2
|
Hari Inovasi Nuklear Malaysia 2013 | Multichannel Nano Gas Sensor - GASTEC 01 | Emas |
Green Absorbent | Emas |
||
NucleonicEye – Portable/Mobile Gamma-Ray Gauge to ‘See’ Level and It’s Content Inside Fire Extinguisher Vessel and Liquefied Gas Tanks | Perak |
||
In-house Reproduction of Ultra Pure HDPE Radiation Capsules for the TRIGA MARK II Research Reactor | Perak |
||
Rust Converter Pen for Automotive Industrial Application | Gangsa |
||
M-Rave C50-Portable Radioactive Storage Container | Gangsa |
||
Novel of Synthetic Hydroxyapatite from Cockle Shell as Potential Biomaterial for use in Bone Repair | Gangsa |
||
Development of Polymer Nanofibers Based Natural Rubber via Electrospinning Technique | Gangsa |
||
Multichannel Nano Gas Sensor - GASTEC 01 | Pemenang Perekacipta Wanita |
||
3
|
Malaysia Technology Expo 2013 (MTE 2013) |
NucleonicEye – Portable/Mobile Gamma-Ray Gauge to ‘See’ Level and It’s Content Inside Fire Extinguisher Vessel and Liquefied Gas Tanks | Emas |
Advanced EPDM Compounds for Automotive Applications | Perak |
||
Nano Porous Alumina Membranes (NanoPAM) for Nanostructure Synthesis and Nanometer Filtration | Gangsa |
||
Radiation Modification of Sago Waste as Super Water Absorbent (SWA) Potentially for Agriculture Application | Gangsa |
||
4
|
4th Exposition On Islamic Innovation 2013 (i-Inova2013) | NucleonicEye – Portable/Mobile Gamma-Ray Gauge to ‘See’ Level and It’s Content Inside Fire Extinguisher Vessel and Liquefied Gas Tanks |
Anugerah Ibnu Sina Emas |
Gamma Scorpion: Non-Invasive Method and Apparatus Using Ionising Radiation for Early Detection of Basal Stem Rot of Oil Palms Caused by Ganoderma Boninense Disease | Gangsa |
||
5
|
Water Innovation Awards 2013 |
Riverprotec: River Scouring Protection System | Perak |
Simultenously Bio Treatment of Textiles and Food Effluent with the Aid of e-Beam Radiation | Gangsa |
Bil.. |
Acara |
Tajuk Projek |
Anugerah |
---|---|---|---|
1
|
Malaysia Technology Expo 2012 (MTE 2012) | Radiatracer Injector – An Industrial Application (RIIA) | Emas |
Radicross Recycle Rubber for Diverse Sealing Applications | Emas |
||
Manipulation of Radiation and Wastewater for Greener Environment |
Perak |
||
Method for Producing Active Mushroom Seed using Nuclear Technology |
Perak |
||
Synthesis of Polyethylene Glycol Diacrylate Nanogel using Irradiation of Inverse Micelles Technique |
Perak |
||
Industrial Radiography Safety Kit (RT Safe 053) |
Perak |
||
Development of Internally Crosslink Structure of Acrylated Palm Oil Micro and Nano Particles as Drug Carrier in Delivery System |
Perak |
||
Riverprotec: River Scouring Protection System |
Silver |
||
Thermal Insulation Paint from Schedule Waste |
Gangsa |
||
Knowledge Based Helpdesk System | Gangsa |
||
2
|
BioMalaysia 2012 | Biomass Derived Fuel Fire Starter(BDF-Fire Starter) |
Emas |
Development of New Orchid Variety through Nuclear Technology: Dendrobium ‘Sonia Keenapearl’ | Perak |
||
Development of Soil-Efb Mixtures as Low Cost Filled Barrier Material for Waste Disposal Site | Perak |
||
3
|
Ekspo Inovasi Islam i-Inova 2012 USIM | Ultraclaw Sf0053-Ultrasonic Tomography Scanning System for Aqualaria Evaluation |
Anugerah Ibnu Sina |
Riverprotec: Riverbank Scouring Protection System | Anugerah Al-Khawarizmi |
||
Gitachoc Delights Ginseng Tongkat Ali Enriched Chocolate Delights | Anugerah Khas Malaysian Invention And Design Society (MINDS) |
||
Riverprotec: Riverbank Scouring Protection System |
Emas |
||
Pomispot Welder |
Emas |
||
Ultraclaw Sf0053-Ultrasonic Tomography Scanning System for Aqualaria Evaluation |
Emas |
||
A Bone Graft Substtutes (Synthetic Hydroxyapatite Porous Coated Gentamycin-Bonigent) as Drug Delivery |
Emas |
||
Functional Multiwalled Carbon Nanotubes as Nano-Asorbent for Industrial Water Treatment |
Emas |
||
Development of Synthetic Hyroxyapatite from Cockle Shell as Potential Biomaterial for use in Bone Repair |
Emas |
||
Gitachoc Delights Ginseng Tongkat Ali Enriched Chocolate Delights | Gold |
||
4
|
Ekspo Inovasi Islam i-Inova 2012 USIM | Perak |
|
Sniper Avantgarde Laser NDT System for Stress Mapping |
Perak |
||
Rocking Kiln-Fluidized Bed Reactor for Production of Biomass Derived Fuel (Bdf); Green Fuel |
Perak |
||
Rt Safe 053 Mechanical Stand for Industrial Radiographhy |
Gangsa |
||
Smart Winder Automatic Gamma Winding System | Gangsa |
||
5
|
Pameran Rekacipta, Penyelidikan dan Inovasi (PRPI) UPM | Rt Safe 053 Mechanical Stand for Industrial Radiographhy |
Emas |
Ultraclaw Sf0053-Ultrasonic Tomography Scanning System for Aquilaria Evaluation | Emas |